SoftDuka Software pricing plans
For Small Business
For Medium Business
For Big Business
Explore the essential features to determine the most affordable plan that meets your needs
| Basic | Pro | Enterprises | |
|---|---|---|---|
| Product Management | |||
| Cash Sales | |||
| Credit Sales | |||
| Cash Purchases | |||
| Credit Purchases | |||
| Customers & Invoices | |||
| Suppliers & Bills | |||
| Sales Orders | |||
| Purchases Orders | |||
| Batches Management | |||
| Stocks Adjustments | |||
| Sales Reports | |||
| Purchases Reports | |||
| Profit Statement Report | |||
| Expired Products Report | |||
| Stock History Report | |||
| Sales By Product Report | |||
| Sales By User Report |
Zansoft Solutions
Kiembe Samaki, Zanzibar